|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | October 2, 2008 | Played: October 2, 2008 |
| Staines Con B | V | Woking Snooker B |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Tony Charlton | 14 | 35 | 1. Nick Dearden |
| 2. Tony Charlton | 53 | 41 | 2. Nick Dearden |
| 3. Kelvin Jones | 51 | 58 | 3. Stuart Pocock |
| 4. Kelvin Jones | 61 | 64 | 4. Stuart Pocock |
| 5. Martin Court | 68 | 18 | 5. John Monckton |
| 6. Martin Court | 3 | 65 | 6. John Monckton |
| Breaks 25 + | RESULT | Breaks 25 + | | | 2 | 4 | John Monckton: 31 |
Admin Report: Woking retain their unbeaten record with a battling win over a struggling home side. Stuart Pocock doing the damage winning on a respotted black in the first and the black in the second to inflict another painful night on the veteran chairman. Martin Court pulled the deficit back to 3 - 2 with a fine display of potting before John Monkton retaliated in similar fashion. Honours were even in the first match between Tony Charlton and Nick Deardon.
|