|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | October 30, 2008 | Played: October 30, 2008 |
| Staines Con A | V | Addlestone RBL A |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Darren Fraser | 33 | 80 | 1. Andrew Veness |
| 2. Darren Fraser | 62 | 40 | 2. Andrew Veness |
| 3. Trevor Connors | 52 | 44 | 3. Mark Flatt |
| 4. Trevor Connors | 70 | 35 | 4. Mark Flatt |
| 5. Alan Harvey | 56 | 42 | 5. Mark Sullivan |
| 6. Alan Harvey | 74 | 10 | 6. Mark Sullivan |
| Breaks 25 + | RESULT | Breaks 25 + | Darren Fraser: 34 Alan Harvey: 29 | 5 | 1 | |
Home Team Report: Staines win there first match for a month with a drawn out victory over a struggling Addlestone side, Fraser dropped the opener but steadied the ship with a break of 34 in the second for a one apiece with Veness, Connors put the home side into a 3-1 lead with a victory over Flatt, Harvey brought home the "A" teams biggest win of the season so far by defeating Sullivan.
|