|
Snooker Season 2025/6
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | November 9, 2023 | Played: November 9, 2023 |
| Woking Snooker A | V | Woking Snooker D |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Ryan Mears | 98 | 24 | 1. Jasmine Bolsover |
| 2. Ryan Mears | 125 | 6 | 2. Jasmine Bolsover |
| 3. Chris Hoare | 49 | 12 | 3. Bluey Noel |
| 4. Chris Hoare | 14 | 71 | 4. Bluey Noel |
| 5. Jean - Marc Bancilhon | 25 | 73 | 5. Gavin Bolsover |
| 6. Jean - Marc Bancilhon | 63 | 32 | 6. Gavin Bolsover |
| Breaks 25 + | RESULT | Breaks 25 + | Ryan Mears: 54, 39 Ryan Mears: 125 Jean - Marc Bancilhon: 26 | 4 | 2 | Bluey Noel: 25 |
Admin Report: 125 clearance by Ryan.
|