|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | January 8, 2009 | Played: January 8, 2009 |
| Woking Snooker C | V | Staines Con A |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Martyn McEnroy | 10 | 62 | 1. Alan Harvey |
| 2. Martyn McEnroy | 63 | 41 | 2. Alan Harvey |
| 3. Mark Leonard | 74 | 9 | 3. Darren Fraser |
| 4. Mark Leonard | 70 | 13 | 4. Darren Fraser |
| 5. Paul Jackson | 39 | 30 | 5. Trevor Connors |
| 6. Paul Jackson | 54 | 40 | 6. Trevor Connors |
| Breaks 25 + | RESULT | Breaks 25 + | | Mark Leonard: 73 | 5 | 1 | Alan Harvey: 35 |
Admin Report: Report to follow.
|