|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | February 12, 2009 | Played: February 12, 2009 |
| Woking Snooker A | V | Staines Con B |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. Mike Coudray | 66 | 32 | 1. Kelvin Jones |
| 2. Mike Coudray | 38 | 71 | 2. Kelvin Jones |
| 3. Liam Pearson | 41 | 50 | 3. Tony Charlton |
| 4. Liam Pearson | 51 | 22 | 4. Tony Charlton |
| 5. Steven Kerr | 67 | 25 | 5. Peter Maitland |
| 6. Steven Kerr | 59 | 17 | 6. Peter Maitland |
| Breaks 25 + | RESULT | Breaks 25 + | Mike Coudray: 39 Steven Kerr: 40 | 4 | 2 | |
Admin Report: Sean Harvey and Martin Court were missing due to illness but there was still some good snooker played. The impressive Mike Coudray looked very dangerous in the opening match and ran out a very smooth winner of the first frame. Kelvin Jones dug deep to level the match holding his nerve to close out the frame. Tony Charlton continued his good run to put the visitors 2 - 1 up but Liam Pearson redressed the situation with a commanding win to even the match at 2 - 2. Despite a valiant effort Peter Maitland succumbed to the consistent Steven Kerr with the league leaders pressing on towards the title. A good evening on the Woking match table.
|