|
Billiards Season 2026
| BYFLEET & DISTRICT BILLIARDS & SNOOKER LEAGUE |
| Premier Division | February 19, 2009 | Played: February 19, 2009 |
| Woking Snooker B | V | Walton Con A |
| PLAYER | ACTUAL SCORES | PLAYER |
| 1. John Monckton | | 1 | 1. Craig Burgess |
| 2. John Monckton | | 1 | 2. Craig Burgess |
| 3. Nick Dearden | | 1 | 3. Chris Barnard |
| 4. Nick Dearden | | 1 | 4. Chris Barnard |
| 5. Stuart Pocock | | 1 | 5. Carl Gibbs |
| 6. Stuart Pocock | 1 | | 6. Carl Gibbs |
| Breaks 25 + | RESULT | Breaks 25 + | | | 1 | 5 | |
Admin Report: Awaiting result card
|